Share of AI answers per vendor across 40 real buyer questions, three passes each (Perplexity). Full methodology in the report.
| # | Vendor | Share of answers | Named in buyer questions |
|---|---|---|---|
| 1 | ServiceTitan | 31.25% | 31 of 40 |
| 2 | Housecall Pro | 25.0% | 29 of 40 |
| 3 | Jobber | 18.75% | 28 of 40 |
| 4 | FieldEdge | 12.5% | 17 of 40 |
| 5 | Service Fusion | 6.25% | 14 of 40 |
| 6 | Workiz | 6.25% | 7 of 40 |
| 7 | FieldPulse | 0.0% | 6 of 40 |
| 8 | Kickserv | 0.0% | 5 of 40 |
| 9 | Simpro | 0.0% | 3 of 40 |
| 10 | GorillaDesk | 0.0% | 0 of 40 |
| 11 | ZenElectrical | 0.0% | 0 of 40 |
Head-to-head comparisons ยท run it on your own product free.