Share of AI answers per vendor across 40 real buyer questions, three passes each (Perplexity). Full methodology in the report.
| # | Vendor | Share of answers | Named in buyer questions |
|---|---|---|---|
| 1 | Jobber | 31.25% | 32 of 40 |
| 2 | QuoteIQ | 25.0% | 26 of 40 |
| 3 | ServiceTitan | 25.0% | 25 of 40 |
| 4 | AccuLynx | 12.5% | 19 of 40 |
| 5 | JobNimbus | 12.5% | 18 of 40 |
| 6 | Roofr | 12.5% | 17 of 40 |
| 7 | Housecall Pro | 6.25% | 17 of 40 |
| 8 | Workiz | 6.25% | 4 of 40 |
| 9 | SubcontractorHub | 0.0% | 2 of 40 |
| 10 | iRoofing | 0.0% | 2 of 40 |
| 11 | Arrivy | 0.0% | 0 of 40 |
| 12 | Dataforma | 0.0% | 0 of 40 |
Head-to-head comparisons ยท run it on your own product free.